₿ Bitcoin Node Stats
Bitcoin full node · /Satoshi:31.1.0(2)/
Live · last refreshed 2026-10-17 05:20 UTC (just now) · next update ~06:20 UTC
Block height971,812
StatusSynced
Last block1 min ago
Connections110 in / 10 out
Mempool0 tx
Uptime42.39 h
Traffic
Peers
Peers by country
| Country | Peers | Traffic with them |
|---|
| USA | | 31 (29 in) | | 69.9 MB |
| Germany | | 26 (26 in) | | 14.3 MB |
| Netherlands | | 24 (24 in) | | 6.4 MB |
| China | | 4 (4 in) | | 6.5 MB |
| Tor (.onion) | | 4 | | 1.6 MB |
| Czechia | | 4 (4 in) | | 674.9 kB |
| Canada | | 3 (2 in) | | 2.1 MB |
| Australia | | 2 (1 in) | | 2.5 MB |
| Austria | | 2 (2 in) | | 1.9 MB |
| Spain | | 2 (2 in) | | 889.3 kB |
| France | | 2 (2 in) | | 253.7 kB |
| Italy | | 2 (2 in) | | 205.9 kB |
Networks: ipv4 96, ipv6 20, onion 4